Get in touch with Albany Apartments in St Peter Port, Guernsey. Call, email, or complete our enquiry form to book your stay or request information about holidays, corporate, and insurance accommodation.
We’re here to help with holiday bookings, corporate stays, and insurance housing. Get in touch by phone, email, or our enquiry form for a prompt response from our friendly team.
Albany Apartments Tariff — September 2026 thru October 2027
| Apartment Type | 25 Sept 2026 to 01 Jan 27 | 02 Jan to 23 Apr 27 | 24 Apr to 11 Jun 27 | 12 Jun to 09 Jul 27 | 10 Jul to 27 Aug 27 | 28 Aug to 24 Sept 27 | 25 Sept to 08 Oct 27 |
|---|---|---|---|---|---|---|---|
| Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | |
| Two Bedroom One Bath- Ground floor #12-16 | £1,085 | £1,127 | £1,288 | £1,596 | £1,820 | £1,246 | £1,127 |
| Two Bedroom One Bath/cloak room- Split level #17-24 | £1,190 | £1,239 | £1,435 | £1,743 | £1,967 | £1,400 | £1,239 |
| Two Bedroom Guernsey in Bloom One Bath |
£1,085 | £1,127 | £1,358 | £1,743 | £1,967 | £1,400 | £1,127 |
| Two bedroom Deluxe Victor Hugo Suite One Bath/One Shower | £1,435 | £1,491 | £1,582 | £2,002 | £2,226 | £1,652 | £1,491 |
| Two Bedroom La Lacheur Suite Two Showers | £1,260 | £1,309 | £1,505 | £1,778 | £1,967 | £1,400 | £1,309 |
| One Bedroom Courtyard Studio– Garden View | £805 | £840 | £952 | £966 | £1,190 | £1,106 | £840 |
| One-Bedroom Courtyard Apartment with Garden View | £910 | £945 | £994 | £1,113 | £1,337 | £1,106 | £945 |
| Two Bedroom Mansion House One Bath | £980 | £1,022 | £1,029 | £1,449 | £1,575 | £1,176 | £1,022 |
| One Bedroom Mansion House One Bath or Shower | £910 | £945 | £994 | £1,113 | £1,337 | £1,106 | £945 |
